C & R Arena-Natoma
July 7th, 2007
Average Buckles
           
  Name Horse 1st Run 2nd Run Average
1D          
Buckle Roberta Jarvis The Wind Machine 17.309 17.071 34.38
2 Cindy Gillespie Scat 17.326 17.245 34.571
3 Jodi Wilkison CC 17.468 17.423 34.891
4 Pamela Thompson  Mac 17.885 17.333 35.218
5 Vicki Robison Dons Red Ear Ghost 17.96 17.676 35.636
6 Nikki Kennedy Bay 17.744 17.915 35.659
7 Rebecca Hitschmann Slate 18.056 17.764 35.82
8 Shania Wilkison Zip 18.061 17.803 35.864
9 Tamra Griffey Man she can fly 17.727 18.307 36.034
10 Tanda Bartlett Rodman 18.032 18.113 36.145
11 Connie Hill Seven 18.105 18.086 36.191
2D          
Buckle Rebecca Hitschmann Easy D Deck 18.497 17.988 36.485
2 Jodi McDonald Heza Booger 18.641 17.955 36.596
3 Kerrie Olson Maggie 18.419 18.276 36.695
4 Cindy Gillespie Stick 18.693 18.479 37.172
5 Jessica Beebe Winchester 19.037 18.336 37.373
6 Connie Hill Ace 19.022 18.776 37.798
7 Sara Schurz Bell 19.146 18.666 37.812
8 Connie Hill Stretch 19.588 18.398 37.986
9 Whitney Mulder Skip  19.657 18.524 38.181
3D          
Buckle Dakota Wilkison Tinks 18.891 19.716 38.607
2 Nikki Kennedy Duke 19.836 19.012 38.848
3 Tamra Griffey Mans Doc Frost 19.927 19.027 38.954
4 Kimberly Meili Blue 20.154 18.803 38.957
5 Lori Ferguson Rawhide Leo Flash 19.939 19.093 39.032
6 Rebecca Hitschmann Rags 20.122 19.602 39.724
7 Wendy Smith Skip Zipper Skip 20.323 20.573 40.896
8 Billie Chesney Sam 22.571 21.093 43.664
           
  Connie Hill Diamond 18.538 NT 0
  Beth Schurz Cherokee 18.699 NT 19.699 0
  Paige Thompson Sun Dancer 20.213 NT 19.493 0
  Cindy Gillespie Yogi 17.337 NT 0
  Vicki Robison Bailey nt 18.552 18.292 0
  Wendy Smith Quarter Spur royalty nt 20.165 NT 22.11 0
  Sara Rahjes Krysler nt 18.673 NT 18.901 0
  Roberta Jarvis Cowboy nt 18.178 18.198 0
  Roberta Jarvis The Frost Machine nt 19.687 19.33 0
  Nancy Molzahn Triple Times Dolly 19.202 NT 21.804 0