| TOTAL | 1D Youth | |||||||||||||||||||
| POINTS | RIDER | HORSE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 50 | Shania Wilkison | Zip | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | |||||
| 44 | Sara Campbell | Dons Red Ear Ghost | 2 | 2 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 4 | 3 | |||||||
| 42 | Shania Wilkison | CC | 5 | 5 | 5 | 5 | 3 | 4 | 5 | 5 | 5 | |||||||||
| 22 | Paige Thompson | Mac | 3 | 3 | 5 | 3 | 4 | 4 | ||||||||||||
| 6 | Beth Schurz | Cherokee | 1 | 1 | 2 | 2 | ||||||||||||||
| 5 | Kadie Hays | Brown Rev | 5 | |||||||||||||||||
| 5 | Kelsey Kinderknecht | Mavis | 5 | |||||||||||||||||
| 4 | Amy Hitschmann | Jason | 4 | |||||||||||||||||
| 4 | Jenna Rolland | Tyann | 4 | |||||||||||||||||
| 4 | Whitney Mulder | Skip | 4 | |||||||||||||||||
| 3 | Amy Hitschmann | Slate | 3 | |||||||||||||||||
| 3 | Sarah Rahjes | Krysler | 3 | |||||||||||||||||
| 2 | Amy Hitschmann | Easy D Deck | 2 | |||||||||||||||||
| 2 | Sarah Rahjes | Sprats Suzanne | 2 | |||||||||||||||||
| 2 | Sara Schurz | Bell | 2 | |||||||||||||||||
| 1 | Paige Thompson | Sun Dancer | 1 | |||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 |