| TOTAL | 2-D | |||||||||||||||||||
| POINTS | RIDER | HORSE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 32 | Victoria Robison | Dons Red Ear Ghost | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 2 | ||||||||||
| 30 | Cindy Gillespie | Yogi | 2 | 3 | 3 | 5 | 3 | 5 | 5 | 4 | ||||||||||
| 22 | Shania Wilkison | Zip | 1 | 2 | 3 | 5 | 2 | 4 | 5 | |||||||||||
| 21 | Cindy Gillespie | Stick | 5 | 3 | 1 | 5 | 3 | 4 | ||||||||||||
| 15 | Pam Thompson | Mac | 5 | 5 | 5 | |||||||||||||||
| 15 | Victoria Robison | Mr Special Belief | 4 | 4 | 4 | 3 | ||||||||||||||
| 11 | Rebecca Hitschmann | Slate | 3 | 3 | 4 | 1 | ||||||||||||||
| 10 | Connie Hill | Stretch | 5 | 5 | ||||||||||||||||
| 9 | Nancy Molzahn | Triple Times Dolly | 4 | 1 | 4 | |||||||||||||||
| 9 | Melia Mattke | Star | 4 | 5 | ||||||||||||||||
| 7 | Jodi Wilkison | CC | 3 | 4 | ||||||||||||||||
| 6 | Connie Hill | Diamond | 2 | 2 | 2 | |||||||||||||||
| 6 | Jodi McDonald | Heza Booger | 1 | 1 | 4 | |||||||||||||||
| 5 | Corrine Cox | Fire | 5 | |||||||||||||||||
| 5 | Cindy Gillespie | Scat | 5 | |||||||||||||||||
| 4 | Amy Hitschmann | Jason | 4 | |||||||||||||||||
| 4 | Kristin Hammeke | Wind Walker Bars | 4 | |||||||||||||||||
| 4 | Beth Schurz | Cherokee | 3 | 1 | ||||||||||||||||
| 4 | Connie Hill | Seven | 1 | 3 | ||||||||||||||||
| 3 | Kristin Hammeke | EJ Little Royal Spud | 3 | |||||||||||||||||
| 2 | Sarah Rahjes | Krysler | 2 | |||||||||||||||||
| 2 | Nikki Kennedy | Bay | 2 | |||||||||||||||||
| 2 | Amy Hitschmann | Easy D Deck | 2 | |||||||||||||||||
| 2 | Jessica (Beebe) Milliman | Winchester | 2 | |||||||||||||||||
| 1 | Kerrie Olson | Maggie | 1 | |||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 | ||||||||||||||||||||
| 0 |