American Angus EPDs
Percentile Breakdown Spring 2012 Current Sires
  Production Maternal Carcass $Values
Top Pct   CED BW WW YW YH SC   CEM Milk MW MH $EN   CW Marb RE Fat   $W $F $G $QG $YG $B
1%   14 -3 70 122 1.2 1.84   14 35 95 1.4 33.83   46 1.02 0.85 -0.05   40.78 59.22 45.54 37.37 12.99 81.64
2%   13 -2 67 117 1.1 1.68   13 33 86 1.2 27.97   43 0.93 0.78 -0.043   38.72 54.53 43.68 35.88 12.21 78.66
3%   13 -2 65 114 1 1.58   13 32 81 1.1 24.54   41 0.87 0.73 -0.038   37.48 51.77 42.44 34.82 11.6 76.78
4%   12 -2 64 112 1 1.49   12 32 76 1 22.05   40 0.84 0.7 -0.034   36.5 49.62 41.51 34.02 11.14 75.32
5%   12 -1 63 110 0.9 1.43   12 31 73 1 20.05   39 0.81 0.67 -0.031   35.83 48.12 40.61 33.4 10.88 74.27
10%   11 -1 59 104 0.8 1.21   11 29 64 0.8 14.42   35 0.7 0.58 -0.022   33.53 42.9 37.38 31.15 9.53 70.09
15%   10 -0 56 100 0.7 1.06   11 28 57 0.7 11.06   32 0.63 0.52 -0.016   32.05 39.27 35 29.26 8.59 67.11
20%   9 0.3 54 97 0.7 0.94   10 27 53 0.7 8.52   30 0.58 0.46 -0.011   30.95 36.73 33.06 27.77 7.85 64.68
25%   8 0.6 53 94 0.6 0.84   10 26 49 0.6 6.61   28 0.54 0.42 -0.007   30.07 34.42 31.26 26.67 7.26 62.7
30%   8 0.9 51 92 0.6 0.76   9 25 45 0.6 4.96   27 0.5 0.38 -0.004   29.24 32.36 29.58 25.37 6.56 60.85
35%   7 1.2 50 90 0.5 0.68   9 24 41 0.5 3.49   25 0.46 0.34 -0.001   28.47 30.52 28.02 24 6.02 58.99
40%   7 1.4 48 88 0.5 0.61   9 23 38 0.5 2.03   24 0.43 0.31 0.002   27.78 28.73 26.53 22.98 5.41 57.3
45%   6 1.6 47 86 0.5 0.54   8 23 35 0.4 0.68   23 0.4 0.28 0.005   27.05 27.13 25.13 21.83 4.77 55.55
50%   6 1.8 46 84 0.4 0.47   8 22 32 0.4 -0.66   22 0.37 0.24 0.008   26.37 25.44 23.71 20.73 4.24 53.94
55%   5 2 45 82 0.4 0.4   7 21 29 0.3 -1.94   20 0.34 0.21 0.011   25.67 23.83 22.3 19.59 3.54 52.24
60%   4 2.3 43 80 0.3 0.34   7 20 26 0.3 -3.26   19 0.31 0.18 0.014   24.96 22.17 21.01 18.43 2.91 50.62
65%   4 2.5 42 77 0.3 0.28   7 20 22 0.3 -4.55   18 0.28 0.15 0.017   24.23 20.42 19.62 17.73 2.17 48.73
70%   3 2.7 41 75 0.2 0.21   6 19 19 0.2 -5.98   16 0.25 0.11 0.021   23.46 18.57 18.23 16.4 1.47 46.67
75%   3 3 39 73 0.2 0.13   6 18 14 0.1 -7.48   15 0.22 0.07 0.024   22.6 16.5 16.74 14.69 0.58 44.32
80%   2 3.3 37 70 0.1 0.05   5 17 10 0.1 -9.11   13 0.18 0.03 0.029   21.62 14.21 15.01 13.3 -0.51 41.63
85%   1 3.6 35 66 0.1 -0.1   4 15 4 0 -11.1   11 0.14 -0 0.034   20.4 11.39 13.08 11.57 -1.87 38.4
90%   0 4.1 32 61 0 -0.2   3 13 -3 -0.1 -13.6   8 0.1 -0.1 0.041   18.87 7.68 10.81 9.82 -3.66 33.67
95%   -2 4.7 27 52 -0 -0.4   2 11 -17 -0.3 -17.4   3 0.03 -0.2 0.052   16.34 1.17 7.38 6.53 -7.09 25.69
                                           
Avg   5 1.8 46 83 0.4 0.49   7 22 31 0.4 0.12   21 0.39 0.25 0.009   26.24 25.19 23.87 20.45 3.41 52.56
*Current Sires…at least one calf recorded in American Angus Association herd book within the past two years.
Keep in mind that all EPDs, including the $VALUE EPDs, are across the entire breed.
So, when we say a bull is in the top 30%, 10%, or top 1%,
that is compared to the entire Angus breed.